| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 1548 | 3 | 12 | 1499 | 1 | 15 1 ⁄ 2 | |
| 1552 | 3 | 18 | 1522 | 1 | 19 | |
| 1559 | 4 | 0 | 1526 | 1 | 19 | |
| 1572 | 4 | 4 | 1 | 15 1 ⁄ 2 | ||
| 1573 | 4 | 16 | 1539 | 1 | 17 | |
| 1574 | 4 | 10 | 1 | 15 |
Table of Contents
CHAPTER II
127