| Tale to the Cologne Mark. | Standard. | ||
|---|---|---|---|
| 1551— | |||
| Imperial Mint Ordinance of Charles V. (16 contemporary species.) | 94 1 ⁄ 2 | 7 | 5 |
| 100 | 7 | 6 | |
| 1559— | |||
| Imperial Mint Ordinance of Ferdinand I. —Reichs groschen | 108 1 ⁄ 2 | 8 | 0 |
| 1572— | |||
| Lower Saxony—Silver groschen | 108 1 ⁄ 2 | 8 | 0 |
| Lower Saxony—Marien groschen | 155 1 ⁄ 2 | 7 | 11 |
| 1573— | |||
| Brandenburg | 108 | 8 | 3 1 ⁄ 2 |
| 1610— | |||
| Lower Saxony | 116 | 14 | 4 |
| 1617— | |||
| Lower Saxony | 144 | 8 | 0 |
| 1622— | |||
| Higher and Lower Saxony | 108 1 ⁄ 2 | 8 | 0 |
| 1667— | |||
| Brunswick and Luneberg— |
Table of Contents
APPENDIX V
605