| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 1590 | 7 | 9 | ||||
| 1607 | 8 | 2 | ||||
| 1609 | 8 | 10 | ||||
| 1611 | 8 | 13 | United Netherlands. | |||
| 1618 | 8 | 16 | 1586 | 5 | 1 | |
| 1594 | 5 | 5 | ||||
| United Netherlands. | 5 | 3 | ||||
| 1586 | 7 | 12 | 5 | 1 | ||
| 1594 | 8 | 0 | 1596 | 5 | 2 | |
| 7 | 16 | 1603 | 5 | 9 | ||
| 7 | 12 | 1606 | 5 | 12 | ||
| 1596 | 7 | 13 | 1608 | 5 | 16 |
Table of Contents
CHAPTER II
133