| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| The doblon of 8 escudos reduced to 320 reals (oro provincial) | 130 56 ⁄ 100 | 21 | 1 1 ⁄ 2 | 2486.25 | 2611.33 | 1.039 | 20 | 0 | 20.78 | |
| (=.891) | ||||||||||
| March 7, 1781— | ||||||||||
| Oz. of bullion increased to 336 reals | 68 | 21 | 2 1 ⁄ 2 | 2642.2 | 2720.0 | 1.009 | 40 | 0 | 40.38 | |
| (=.901) | ||||||||||
| Feb. 26 & June 5, 1786— |
Table of Contents
APPENDIX III
495