| Date. | Cologne Mark coined into | Alloy. | Equivalent Value (as expressed in the 20-Florin Standard). | |||
|---|---|---|---|---|---|---|
| 1386 | 66 | 22 | 6 | 4 | 1 | 1 85 ⁄ 781 |
| 1409 | 66 | 22 | 0 | 3 | 55 | 3 517 ⁄ 781 |
| 1419 | 64 1 ⁄ 2 | 19 | 0 | 3 | 28 | 1 2851 ⁄ 3053 |
| 1428 | 68 | 19 | 0 | 3 | 17 | 3 18 ⁄ 1207 |
| 1442 | 72 | 19 | 0 | 3 | 6 | 3 14 ⁄ 213 |
| 1477 | 69 1 ⁄ 3 | 18 | 10 | 3 | 3 | 2 3104 ⁄ 15194 |
Table of Contents
CHAPTER I
60