| Date. | England. | Netherlands. | France. | Spain. | Germany (Imperial System). | S.W. Germany (Wurtemburg, Strasburg, Colmar). | Venice. | Date. |
|---|---|---|---|---|---|---|---|---|
| 1663 | 14.43 | 1663 | ||||||
| 1665 | 16.47 | 14.39 | 1665 | |||||
| 1667 | 12.88 | 1667 | ||||||
| 1669 | 14.48 | 15.13 | 1669 | |||||
| 1679 | 14.91 | 1679 | ||||||
| 1690 | 15.13 | 1690 |
Page 71
To treat of these countries in detail.
Netherlands.
During the period under consideration, the seventeenth century especially, the monetary history of the Netherlands supplies the key to that of the surrounding nations. The history of her monetary exchanges has