| Year. | Tale to the Cologne Mark. | Standard. | Value of the Piece as expressed in Coin of the 20-Florin Standard. | |||
|---|---|---|---|---|---|---|
| Gold gulden as determined by the Imperial Mint Ordinance of Charles V. at Augsburg | 71 1 ⁄ 3 | 18 | 6 | 3 | 6 | 0 3682 ⁄ 7597 |
| (and 3 | 8 of silver) | |||||
| 1559— | ||||||
| Gold gulden as determined by the Imperial Mint Ordinance of Ferdinand I. | 72 | 18 | 6 | 3 | 4 | 1 2267 ⁄ 3834 |
| (and 3 | 8 of silver) | |||||
| Gold ducat ( ibid. ) | 67 | 23 2 ⁄ 3 | (10 = 1 fl. 44 kr.) |
Page 391
From 1559 the Tale