| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1317, March 1 | 3 | 7 | 6 | Gros Tournois | 11 | 12 | 59 1 ⁄ 6 | 1 | 3 |
| ... | ... | Denier Parisis | 4 | 12 | 282 | 0 | 1 | ||
| 1321, February 20 | 3 | 7 | 6 | Gros Tournois | 11 | 12 | 59 1 ⁄ 6 | 1 | 3 |
| 1322, October 15 | 3 | 8 | 9 | Denier Parisis | 3 | 18 | 218 | ... | |
| " March 2 | 4 | 0 | 0 | Obole Blanche | 10 | 0 | 118 | 0 | 6 |
| ... | Par. | ||||||||
| 1326, July 24 | 4 | 10 | 0 | ... | 9 | 0 | 135 | 0 | 8 |
| ... | Tour. | ||||||||
| " January 20 | 5 | 0 | 0 | ... | ... | ... | ... | ||
| 1327 " 8 | 5 | 8 | 0 | ... | ... | ... | ... | ||
| 1328, November 7 | 5 | 11 | 0 | ... | ... | ... | ... | ||
| 1329, December 26 | 4 | 4 | 0 | Gros Tournois | ... | ... | 1 | 6 | |
| ... | Tour. |
Table of Contents
APPENDIX VI
648