| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
| Florins. | Stivers. | Florins. | Stivers. | |||
| 1539 | 1 | 6 | 1583 | 2 | 2 | |
| 1 | 7 | |||||
| 1548 | 1 | 8 | 1586 | 2 | 5 | |
| 1552 | 1 | 9 | ||||
| 1559 | 1 | 10 | 1594 | 2 | 6 | |
| 1571 | 1 | 11 | ||||
| 1572 | 1 | 12 | 2 | 5 | ||
| 1573 | 1 | 16 | ||||
| 1 | 14 | 1603 | 2 | 7 | ||
| 1577 | 1 | 18 | ||||
| 1579 | 2 | 1 | 1608 | 2 | 8 | |
| 1581 | 2 | 5 | ||||
| 1611 | 2 | 11 | 2 | 7 |
Table of Contents
CHAPTER II
138