| Date. | Price of Mark of Gold. | Species. | Standard. | Tale per Mark. | Value. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| " | September | 27 | 75 | 0 | 0 | Chaises | Fine gold | 52 | 30 | 0 |
| " | January | 11 | 51 | 10 | 0 | Écu | 23 carat | 54 | 18 | 9 |
| 1348, | August | 30 | ... | ... | 22 3 ⁄ 4 carat | ... | 20 | 0 | ||
| " | March | 12 | 51 | 15 | 3 | ... | 22 carat | ... | 25 | 0 |
| 1349, | May | 23 | 52 | 1 | 6 | ... | 21 carat | ... | 25 | 0 |
| " | December | 5 | 53 | 0 | 0 | ... | ... | ... | ... | |
| 1350, April 22 (forte monnaie) | ... | ... | ... | ... | 20 | 0 | ||||
| " | August | 18 | 96 | 0 | 0 | ... | ... | ... | ... |
Table of Contents
APPENDIX VI
629