| Year. | Denomination. | Standard. | Weight of each Piece. | Fine Silver in each Piece. | Tale per Mark coined | Tale per Mark issued to the Merchant | Value at which Circulated. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1417 | Piccioli neri | 1 | 0 | 11 | 0 | 6 78 ⁄ 83 | 7 ⁄ 12 | 996 | ... | 1 |
| 1432 | Quattrini | 2 | 0 | 10 | 0 | 18 5 ⁄ 12 | 3 1 ⁄ 12 | 375 | ... | 4 |
| 1462 | Soldini | 6 | 0 | 6 | 0 | 15 | 7 1 ⁄ 2 | 460 | 446 | 12 |
| 1471 | Quattrini | 2 | 0 | 10 | 0 | 26 42 ⁄ 87 | 4 5 ⁄ 12 | 261 | 240 | 4 |
| Soldini | 6 | 0 | 6 | 0 | 13 2 ⁄ 3 | 6 5 ⁄ 6 | 505 | 483 | 12 | |
| Piccioli neri | 1 | 0 | 11 | 0 | ... | ... | ... | ... | 1 | |
| 1472 | Quattrini | 1 | 12 | 10 | 12 | 16 1 ⁄ 2 | 2 1 ⁄ 24 | 420 | 366 | 4 |
| Piccioli | 0 | 6 | 11 | 18 | 8 | 1 ⁄ 6 | 864 | 252 | 1 | |
| 1490 | Quattrini bianchi [F] | 2 | 0 | 10 | 0 | 16 | 2 2 ⁄ 3 | 432 | ... | 4 |
| Quattrini | 1 | 0 | 11 | 0 | 14 7 ⁄ 8 | 1 1 ⁄ 4 | 465 | ... | 4 | |
| 1509 | Do. | 1 | 0 | 11 | 0 | 16 5 ⁄ 12 | 1 1 ⁄ 3 | 420 | ... | 4 |
| 1512 | Crazie | ... | ... | ... | ... | ... | ... |
Table of Contents
APPENDIX I
441