| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 1611 | 2 | 18 | ||||
| United Netherlands. | ||||||
| United Netherlands. | ||||||
| 1586 | 3 | 8 | 1586 | 2 | 9 | |
| 1594 | 3 | 10 | 1594 | 2 | 13 | |
| 3 | 9 | 2 | 11 | |||
| 3 | 8 | 2 | 9 | |||
| 1596 | 3 | 9 | 1596 | 2 | 11 | |
| 1603 | 3 | 14 | 1603 | 2 | 15 | |
| 1606 | 3 | 15 | 1606 | 2 | 16 | |
| 1608 | 3 | 17 | 1608 | 2 | 18 | |
| 3 | 16 | 2 | 17 | |||
| 3 | 15 | 2 | 16 | |||
| 1610 | 4 | 0 | 1610 | 2 | 19 | |
| German Thaler (Silver). | Netherland Rijksdaalder (Silver). |
Table of Contents
CHAPTER II
137