Offline — reading from this device
| Year. | Coinage of Gold. | Imports of Gold Bullion and Specie. | Exports of Gold Bullion and Specie. |
|---|
| 1888 | 2,277,424 | 15,000,000 | 14,250,000 |
| 1889 | 7,257,455 | 17,570,000 | 14,000,000 |
| 1890 | 7,662,898 | 23,900,000 | 14,250,000 |
| 1891 | 6,869,119 | 29,500,000 | 25,000,000 |
| 1892 | 13,944,963 | 21,250,000 | 15,450,000 |
| 1893 | 9,318,021 | 23,630,000 | 18,800,000 |
| Year. | Coinage of Silver. | Imports of Silver Bullion and Specie. | Exports of Silver Bullion and Specie. |
|---|
| 1855 | 195,510 | ? | 6,981,000 |
| 1856 | 462,528 | ? | 12,813,000 |
| 1857 | 373,230 | ? | 18,505,000 |
| 1858 | 445,896 | 6,700,000 | 7,062,000 |
| 1859 | 647,064 | 14,772,000 | 17,608,000 |
| 1860 | 218,403 | 10,394,000 | 9,893,000 |
| 1861 | 209,484 | 6,583,000 | 9,573,000 |
| 1862 | 148,518 | 11,753,000 | 13,314,000 |
| 1863 | 161,172 | 10,888,000 | 11,241,000 |
| 1864 | 535,194 | 10,827,000 | 9,853,000 |
| 1865 | 501,732 | 6,977,000 | 6,599,000 |
| 1866 | 493,416 | 10,777,000 | 8,897,000 |
| 1867 | 193,842 | 8,021,000 | 6,435,000 |
| 1868 | 301,356 | 7,716,000 | 7,512,000 |
| 1869 | 76,428 | 6,730,000 | 7,904,000 |
| 1870 | 336,798 | 10,649,000 | 8,906,000 |
359