| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " January 23 | 4 | 16 | 0 | ... | 2 | 12 | ... | ... | |
| " April 4 | 5 | 6 | 0 | ... | 3 | 0 | 120 | ... | |
| 1355, May 20 | 6 | 10 | 0 | ... | 2 | 12 | ... | ... | |
| " July 6 | 7 | 10 | 0 | ... | ... | ... | ... | ||
| " " 17 | 10 | 0 | 0 | Blancs à la Couronne | 3 | 9 | 72 | 1 | 3 |
| " August 22 | ... | ... | 3 | 0 | ... | ... | |||
| " August 26 | 11 | 0 | 0 | ... | ... | ... | ... | ||
| " September 28 | 12 | 10 | 0 | ... | 3 | 0 | 80 | ... | |
| " October 9 | 14 | 0 | 0 | ... | 3 | 0 | 100 | ... | |
| " November 10 | 16 | 0 | 0 | ... | 2 | 12 | 100 | ... | |
| " December 15 | 18 | 0 | 0 | ... | ... | ... | ... | ||
| " January 3 | 5 | 5 | 0 | ... | ... | ... | ... | ||
| (forte monnaie) | ... | ... |
Table of Contents
APPENDIX VI
656