| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (=.900) | ||||||||||
| May 17, 1850— | ||||||||||
| Augmentation of the tale | 28 | 21 | 2 3 ⁄ 5 | 2736.0 | 2800.0 | 0.979 | 100 | 0 | 97.90 | |
| (=.900) | ||||||||||
| Feb. 3, 1854— | ||||||||||
| Reform of the monetary system | 27 43 ⁄ 100 | 21 | 2 3 ⁄ 5 | 2716.20 | 2743.0 | 1.0 | 100 | 0 | 100.0 | |
| (=.900) | ||||||||||
| Jan. 18, 1861— | ||||||||||
| Reform of the tariff | 27 43 ⁄ 100 | 21 | 2 3 ⁄ 5 | 2729.18 | 2743.0 | 1.0 | 100 | 0 | 100.0 | |
| (=.900) |
Table of Contents
APPENDIX III
498