| Year. | Denomination. | Standard. | Weight of each Piece. | Fine Silver in each Piece. | Tale per Mark minted. | Tale per Mark issued to the Merchant. | Value at which Circulated. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | ||||||||||
| (The half-barile and the teston (= 3 barili) in proportion.) | |||||||||||
| 1531 | Grossi | 11 | 12 | 0 | 12 | 38 | 36 5 ⁄ 12 | 181 17 ⁄ 19 | ... | 7 | 0 |
| 1531 | Barili | 11 | 12 | 0 | 12 | 70 | 67 1 ⁄ 12 | 98 46 ⁄ 35 | ... | 10 | 0 |
| (bianchi.) | |||||||||||
| 13 | 4 | ||||||||||
| (neri.) | |||||||||||
| 1531 | Quinto di Ducato | 11 | 12 | 0 | 12 | 152 | 145 2 ⁄ 3 | 45 9 ⁄ 19 | ... | 30 | 0 |
| (piccioli.) |
Table of Contents
APPENDIX I
434