CodalSearch this book — or all of Codal…⌘K
nydus/The History of Currency, 1252 to 1896Public
Page 260 of 764
Table of Contents

CHAPTER III

Year.Price of Silver Pence per Oz.Ratio.Year.Price of Silver Pence per Oz.Ratio.
18366015.72186760 9 ⁄ 1615.57
183759 9 ⁄ 1615.83186860 1 ⁄ 215.59
183859 1 ⁄ 215.85186960 7 ⁄ 1615.60
1839-4060 3 ⁄ 815.62187060 9 ⁄ 1615.57
184160 1 ⁄ 1615.70187160 8 ⁄ 1615.57
184259 7 ⁄ 1615.87187260 1 ⁄ 415.65
184359 3 ⁄ 1615.93187359 1 ⁄ 415.92
184459 1 ⁄ 215.85187458 5 ⁄ 1616.17
184559 1 ⁄ 415.92187556 3 ⁄ 416.62
184659 5 ⁄ 1615.90187653 1 ⁄ 1617.77
260