| Year. | Price of Silver Pence per Oz. | Ratio. | Year. | Price of Silver Pence per Oz. | Ratio. | |
|---|---|---|---|---|---|---|
| 1836 | 60 | 15.72 | 1867 | 60 9 ⁄ 16 | 15.57 | |
| 1837 | 59 9 ⁄ 16 | 15.83 | 1868 | 60 1 ⁄ 2 | 15.59 | |
| 1838 | 59 1 ⁄ 2 | 15.85 | 1869 | 60 7 ⁄ 16 | 15.60 | |
| 1839-40 | 60 3 ⁄ 8 | 15.62 | 1870 | 60 9 ⁄ 16 | 15.57 | |
| 1841 | 60 1 ⁄ 16 | 15.70 | 1871 | 60 8 ⁄ 16 | 15.57 | |
| 1842 | 59 7 ⁄ 16 | 15.87 | 1872 | 60 1 ⁄ 4 | 15.65 | |
| 1843 | 59 3 ⁄ 16 | 15.93 | 1873 | 59 1 ⁄ 4 | 15.92 | |
| 1844 | 59 1 ⁄ 2 | 15.85 | 1874 | 58 5 ⁄ 16 | 16.17 | |
| 1845 | 59 1 ⁄ 4 | 15.92 | 1875 | 56 3 ⁄ 4 | 16.62 | |
| 1846 | 59 5 ⁄ 16 | 15.90 | 1876 | 53 1 ⁄ 16 | 17.77 |
Table of Contents
CHAPTER III
260