| Date. | Cologne Mark coined into Pieces. | Alloy. | Equivalent Value in Convention Money. | Treaty or Ordinance. | ||
|---|---|---|---|---|---|---|
| 1559 | 108 1 ⁄ 2 | 8 | 0 | 5 | 2 26 ⁄ 217 | Mint ordinance of Ferdinand I. |
| 1572 | " | " | 0 | " | " | Edict of the Lower Saxony Circle. |
| 1610 | 234 | 14 | 4 | 4 | 2 82 ⁄ 351 | Edict of the Lower Saxony Circle. |
| 1617 | 144 | 8 | 0 | 4 | 0 2 ⁄ 3 | Edict of the Lower Saxony Circle. |
| 1622 | 108 1 ⁄ 2 | 8 | 0 | 5 | 2 26 ⁄ 217 | Edict of the Upper and Lower Saxony Circle. |
Table of Contents
CHAPTER II
162