| Date. | Cologne Mark coined into Pieces. | Alloy. | Equivalent Value in Convention Money. | Treaty or Ordinance. | |||
|---|---|---|---|---|---|---|---|
| 4 | 0 silver | ||||||
| 1524 | 89 | 22 | ... | 2 | 54 | 3 5019 ⁄ 6369 | Imperial Mint edict of Charles V. at Esslingen. |
| 1551 | 71 1 ⁄ 3 | 18 | 6 gold | 3 | 6 | 0 3682 ⁄ 7597 | Imperial Mint edict of Charles V. at Augsburg. |
| 3 | 8 silver | ||||||
| 1559 | 72 | 18 | 6 gold | 3 | 4 | 1 2267 ⁄ 3834 | Imperial Mint ordinance of Ferdinand I. |
| 3 | 8 silver |
Table of Contents
CHAPTER II
164