| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip II. | Nov. 23, 1586— | |||||||||||
| The escudo increased to 400 maravedis. | 68 | 22 | 0 | 766.40 | 800.0 | 3.493 | 11 | 26 | 41.09 | |||
| (=.917) | ||||||||||||
| Philip III. | 1609— | 68 | 22 | 0 | 847.09 | 880.0 | 3.175 | 12 | 32 | 41.09 | ||
| The escudo increased to 440 maravedis | ||||||||||||
| Dec. 13, 1612— | (=.917) | |||||||||||
| Castellanos of 22 quilates at 576 maravedis | ||||||||||||
Table of Contents
APPENDIX III
489