| Year. | Tale to the Cologne Mark. | Standard. | Value of the Piece as expressed in Coin of the 20-Florin Standard. | |||
|---|---|---|---|---|---|---|
| 1371— | ||||||
| Gold gulden of Cune, Archbishop of Treves, Wenceslaus of Bohemia | 66 | 23 | 0 | 4 | 6 | 2 434 ⁄ 781 |
| (and 1 | 0 of silver) | |||||
| 1386 and 1399— | ||||||
| Gold gulden of the Rhenish Princes. Adopted by Rupert II. in 1402 | 66 | 22 | 6 | 4 | 1 | 1 85 ⁄ 781 |
| (and 1 | 6 of silver) | |||||
| 1409— | ||||||
| The gulden of the three Spiritual Electors (adopted in the same year by the Netherlands at Speyer, and by the States of the Empire at Cologne) | 66 | 22 | 0 | 3 | 55 | 3 517 ⁄ 721 |
Table of Contents
APPENDIX V
582