but now no longer current, of 1,205,786 lbs. weight = £84,103,584. Page 219
SALES OF SILVER BY THE GERMAN GOVERNMENT FROM 1873 TO THE SUSPENSION OF THE SALES IN MAY 1879
| Date. | Pounds of Fine Silver. | Product. | Price Per oz. |
|---|---|---|---|
| Marks. | Pence. | ||
| 1873 | 105,923.372 | 9,296,682.77 | 59 5 ⁄ 16 |
| 1874 | 703,685.175 | 61,135,670.29 | 58 3 ⁄ 4 |
| 1875 | 214,898.594 | 18,208,449.08 | 57 1 ⁄ 4 |
| 1876 | 1,211,759.204 | 93,936,482.37 | 52 3 ⁄ 8 |
| 1877 | 2,868,095.533 | 230,424,238.51 | 54 5 ⁄ 16 |
| 1878 | 1,622,696.403 | 126,203,852.08 | 52 9 ⁄ 10 |
| 1879 | 377,744.712 | 27,934,417.89 | 50 |
| 7,104,895.993 | 567,139,992.99 |
The total silver withdrawn from circulation up to the close of 1880 was 1,080,486,138 marks.
Of this amount 382,684,841 marks were delivered to the Mint for coinage into the new imperial silver coins.
The remaining 696,797,069 marks were melted into silver and produced 7,474,644 pounds of fine silver. Of this quantity 7,102,862 were sold up to May 1879. The balance of unsold silver still in