| Date. | Price of Mark of Gold. | Species. | Standard. | Tale per Mark. | Value. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1514 (Francis I. ), January 1 | ... | Écu au soleil | ... | ... | 36 | 3 | ||||
| 1516, | November | 27 | ... | " | ... | ... | 40 | 0 | ||
| ... | ... | Écu à la couronne | ... | ... | 39 | 0 | ||||
| 1517, | May | 25 | ... | Écu au soleil | ... | ... | 36 | 3 | ||
| 1519, | June | 10 | 147 | 0 | 0 | ... | 22 7 ⁄ 8 carat | 71 1 ⁄ 2 | 40 | 0 |
| " | August | 18 | ... | ... | 23 " | 71 1 ⁄ 6 | 40 | 0 | ||
| 1532, | March | 5 | ... | ... | ... | ... | 45 | 0 |
Table of Contents
APPENDIX VI
638