| Date. | Price of Mark of Gold. | Species. | Standard. | Tale per Mark. | Value. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1572, | July | 1 | ... | ... | ... | ... | 52 | 0 | ||
| 1573, | June | 9 | 200 | 0 | 0 | ... | ... | ... | 54 | 0 |
| 1574 (Henry III. ) September 22 | ... | ... | ... | ... | 58 | 0 | ||||
| 1575, | June | 17 | ... | ... | ... | ... | 60 | 0 | ||
| " | May | 31 | 222 | 0 | 0 | ... | ... | ... | 60 | 0 |
| " | June | 15 | 222 | 0 | 0 | Écu au soleil | 23 carat | 72 1 ⁄ 2 | 65 | 0 |
| " | November | 20 | ... | ... | ... | ... | 60 | 0 | ||
| 1602 (Henry IV. ), September | 240 | 10 | 0 | ... | ... | ... | 65 | 0 | ||
| 1633, | July | ... | ... | ... | ... | 86 | 0 | |||
| 1636, | March | 5 | ... | ... | ... | ... | 94 | 0 | ||
| " | May | 8 | 320 | 0 | 0 | ... | ... | ... | ... | |
| " | June | 28 | ... | ... | ... | ... | 104 | 0 |
Table of Contents
APPENDIX VI
639